ErzyCall vs Human Receptionist: Full Cost and Feature Comparison 2026
Hiring a full-time receptionist in Malaysia costs between RM24,000 and RM36,000 per year once you factor in salary, EPF, SOCSO, and leave entitlements. ErzyCall's AI receptionist starts at just RM49/month — that's RM588/year — with no setup fees, no sick days, and 24/7 availability. This guide breaks down every cost and feature so you can make the right decision for your business.
Table of Contents
Annual Cost Comparison at a Glance
| Cost Item | ErzyCall AI | Human Receptionist |
|---|---|---|
| Monthly fee / Salary | RM49/month | RM2,000–RM3,000/month |
| Annual base cost | RM588/year (or RM499/year billed annually) | RM24,000–RM36,000/year |
| EPF (13%) | RM0 | RM3,120–RM4,680/year |
| SOCSO & EIS | RM0 | ~RM500/year |
| Annual leave & sick leave | RM0 | RM1,500–RM2,500/year |
| Recruitment & training | RM0 | RM1,000–RM3,000 one-time |
| Office space & equipment | RM0 | RM3,000–RM6,000/year |
| Total Estimated Annual Cost | RM499–RM588/year | RM33,000–RM52,000/year |
| Estimated Annual Savings | — | Up to RM51,000+/year with ErzyCall |
ErzyCall Pricing Plans 2026
ErzyCall offers transparent, flexible pricing designed for Malaysian SMEs. All plans include a free 30-day trial with no credit card required and the option to cancel anytime.
Unlimited Receptionist Plan
| Billing | Price | Effective Monthly Rate | Savings |
|---|---|---|---|
| Monthly | RM49/month | RM49/month | — |
| Annual | RM499/year | RM42/month | Save RM89/year |
What's included:
- Unlimited inbound calls
- 24/7 AI receptionist
- Malaysian phone number
- Appointment booking
- App integrations
- Call transcripts
Outreach Caller Add-On (Requires Unlimited Receptionist)
The Outreach Caller is an add-on for businesses that need AI-powered outbound calling for lead qualification, campaigns, and appointment setting. It requires an active Unlimited Receptionist plan.
| Tier | Monthly Price | Outbound Minutes | Best For |
|---|---|---|---|
| Starter | RM42/month | 100 minutes/month | Small businesses, low call volume |
| Growth (Best Value) | RM127/month | 300 minutes/month | Growing SMEs, regular outreach |
| Scale | RM339/month | 800 minutes/month | High-volume sales teams |
All Outreach Caller tiers include:
- AI outreach calls
- Campaign management
- Lead qualification
- Appointment setting
- Free 30-day trial
ErzyCall Malaysia Business Plans
For Malaysian businesses requiring higher call volumes and enterprise-grade features, ErzyCall offers dedicated local plans with inclusive call minutes and advanced integrations.
| Plan | Monthly Price | Included Minutes | Extra Minutes | Setup Fee | Key Features |
|---|---|---|---|---|---|
| Unlimited Receptionist | From RM49/month | Unlimited inbound | — | None | Core AI receptionist features |
| Standard | RM299/month | 500 minutes | RM0.50/min | RM199 one-time | All core features |
| Professional | RM499/month | 1,200 minutes | RM0.40/min | Included | CRM integration, detailed analytics |
| Enterprise | RM899/month | 3,000 minutes | RM0.30/min | Included | Custom voice training, priority support |
Feature Comparison: ErzyCall vs Human Receptionist
| Feature | ErzyCall AI | Human Receptionist |
|---|---|---|
| Availability | 24/7/365 — never offline | 8–9 hours/day, weekdays only |
| Concurrent calls | Unlimited simultaneous calls | One call at a time |
| Languages supported | Bahasa Malaysia, English, Mandarin | Depends on staff |
| Appointment booking | Automated, real-time | Manual, error-prone |
| Call transcripts | Automatic for every call | Manual notes only |
| Response consistency | 100% consistent every call | Varies by mood/fatigue |
| Monthly cost | From RM49/month | RM2,000–RM3,000/month |
| Setup time | Under 24 hours | Weeks (hiring + training) |
| Sick leave / absence | Never absent | Up to 14 days/year |
| Scalability | Instant — no extra cost | Hire more staff |
| CRM integration | Available (Professional plan+) | Manual data entry |
| Custom voice/persona | Yes (Enterprise plan) | Natural human voice |
| Empathy & complex issues | Escalates to human agent | Full human judgment |
| Compliance & data security | PDPA-compliant | Depends on training |
The True Cost of a Human Receptionist in Malaysia
Many business owners underestimate the full cost of employing a receptionist. Beyond the base salary, mandatory contributions and operational costs significantly increase the real annual expense.
| Cost Component | Low Estimate | High Estimate |
|---|---|---|
| Basic salary (RM2,000–RM3,000/month) | RM24,000 | RM36,000 |
| EPF employer contribution (13%) | RM3,120 | RM4,680 |
| SOCSO & EIS contributions | RM400 | RM600 |
| Annual leave (14 days) | RM1,077 | RM1,615 |
| Medical & sick leave | RM500 | RM1,500 |
| Recruitment & onboarding | RM1,000 | RM3,000 |
| Office equipment & workspace | RM3,000 | RM6,000 |
| Training & development | RM500 | RM1,500 |
| <strong>Total Annual Cost</strong> | <strong>RM33,597</strong> | <strong>RM54,895</strong> |
Who Should Choose Which Solution?
Choose ErzyCall If You...
Choose a Human Receptionist If You...
Frequently Asked Questions
ErzyCall's Unlimited Receptionist plan starts at RM49/month (billed monthly) or RM499/year (effective RM42/month, saving RM89/year). For higher call volumes, the Standard plan is RM299/month (500 minutes), Professional is RM499/month (1,200 minutes), and Enterprise is RM899/month (3,000 minutes).
Conclusion: Is ErzyCall Worth It for Malaysian SMEs?
For the vast majority of Malaysian SMEs, the numbers are clear. At RM49/month versus RM33,000–RM54,000/year for a full-time receptionist, ErzyCall delivers 24/7 multilingual coverage at a fraction of the cost. The free 30-day trial means there is zero financial risk in testing it for your business.
If your business regularly handles walk-in clients or requires deep human judgment on every call, a hybrid model — ErzyCall for routine and after-hours calls combined with a part-time human receptionist — gives you the best of both worlds at a significantly reduced cost.


